




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit UPH11 | $2,495,00017 hours ago | A12090648 | 3 | 4 | 3,001 ft² | Sep 18, 2026 |
![]() | Unit 1105 | $475,00018 hours ago | A12091947 | 2 | 2 | 1,400 ft² | Sep 18, 2026 |
| Unit 217 | $500,00019 hours ago | B26078091 | 3 | 3 | 1,521 ft² | Sep 18, 2026 | |
![]() | Unit 1422 | $460,00020 hours ago | A12091797 | 2 | 2 | 1,038 ft² | Sep 18, 2026 |
![]() | 20405 NE 22nd Pl, Miami FL 33180 | $2,090,00021 hours ago | A12091828 | 5 | 4 | 3,178 ft² | Sep 18, 2026 |
![]() | 20501 NE 22nd Pl, Miami FL 33180 | $2,050,00023 hours ago | A12091664 | 4 | 4 | 3,041 ft² | Sep 18, 2026 |
| Unit 609 | $150,0001 day on Market | B26077852 | 1 | 2 | 741 ft² | Sep 18, 2026 | |
![]() | Unit LPH14 | $1,490,0001 day on Market | A12091136 | 3 | 4 | 3,301 ft² | Sep 17, 2026 |
![]() | Unit TS-7 | $1,390,0001 day on Market | A12091054 | 2 | 3 | 2,000 ft² | Sep 17, 2026 |
![]() | Unit 315 | $269,9001 day on Market | A12088424 | 2 | 2 | 1,083 ft² | Sep 17, 2026 |
![]() | Unit 2406 | $650,0002 days on Market | A12090034 | 3 | 3 | 1,722 ft² | Sep 16, 2026 |
![]() | Unit 901 | $845,0002 days on Market | A12090278 | 2 | 2 | 1,696 ft² | Sep 16, 2026 |
![]() | Unit 902 | $2,59910 hours ago | A12092187 | 2 | 2 | 1,054 ft² | Sep 19, 2026 |
![]() | Unit 6106 | $2,80019 hours ago | A12089419 | 1 | 1 | 750 ft² | Sep 18, 2026 |
![]() | Unit 308 | $2,25019 hours ago | A12091759 | 2 | 2 | 1,081 ft² | Sep 18, 2026 |
![]() | Unit 2413 | $3,60021 hours ago | A12091788 | 2 | 2 | 1,245 ft² | Sep 18, 2026 |
![]() | Unit 6D | $5,20022 hours ago | A12091253 | 3 | 2 | 1,766 ft² | Sep 18, 2026 |
![]() | Unit 302 | $2,40023 hours ago | A12091196 | 1 | 1 | 870 ft² | Sep 18, 2026 |
![]() | Unit 502 | $2,2501 day on Market | A12090361 | 2 | 2 | 1,081 ft² | Sep 18, 2026 |
![]() | Unit 402 | $4,0001 day on Market | A12091500 | 2 | 2 | 1,210 ft² | Sep 18, 2026 |
![]() | Unit M216 | $1,5351 day on Market | A12091554 | 1 | 2 | 800 ft² | Sep 18, 2026 |
![]() | Unit 315 | $2,9501 day on Market | A12091150 | 2 | 2 | 1,071 ft² | Sep 17, 2026 |
| Unit 6404 | $3,2501 day on Market | B26077617 | 2 | 2 | 1,180 ft² | Sep 17, 2026 | |
![]() | Unit 608 | $2,5501 day on Market | A12090701 | 2 | 2 | 1,134 ft² | Sep 17, 2026 |





















